KOWOTEST
Hole Type IQI, ASTM E1742 – SS (11 00810 005)
Manufacturer product description
Hole Type IQI, ASTM E1742 – SS from KOWOTEST's image quality indicator range for radiographic image quality checks. Listed in 40 variants (from 'Type 0.05' to 'Type 8.0'); per-variant article numbers are in the specifications. Standard designations are given as stated on the source page.
Hole Type IQI, ASTM E1742 – SS (11 00810 005)
No product image is published at the supplier source for this item.
Data note: Official listing shows only the site's 'Pictures following soon' placeholder; no product image is available.
- Brand
- KOWOTEST
- Category
- RT / Image Quality Indicators / Image Quality Indicators
- Method / product family
- Model
- 11 00810 005
Technical Specifications
| Article No. (Type 0.05) | 11 00810 005 |
|---|---|
| Article No. (Type 1.5) | 11 00810 150 |
| Article No. (Type 0.10) | 11 00810 010 |
| Article No. (Type 1.6) | 11 00810 160 |
| Article No. (Type 0.15) | 11 00810 015 |
| Article No. (Type 1.7) | 11 00810 170 |
| Article No. (Type 0.20) | 11 00810 020 |
| Article No. (Type 1.8) | 11 00810 180 |
| Article No. (Type 0.25) | 11 00810 025 |
| Article No. (Type 2.0) | 11 00810 200 |
| Article No. (Type 0.31) | 11 00810 031 |
| Article No. (Type 2.1) | 11 00810 210 |
| Article No. (Type 0.37) | 11 00810 037 |
| Article No. (Type 2.2) | 11 00810 220 |
| Article No. (Type 0.43) | 11 00810 043 |
| Article No. (Type 2.3) | 11 00810 230 |
| Article No. (Type 0.50) | 11 00810 050 |
| Article No. (Type 2.5) | 11 00810 250 |
| Article No. (Type 0.56) | 11 00810 056 |
| Article No. (Type 2.7) | 11 00810 270 |
| Article No. (Type 0.62) | 11 00810 062 |
| Article No. (Type 3.0) | 11 00810 300 |
| Article No. (Type 0.68) | 11 00810 068 |
| Article No. (Type 3.2) | 11 00810 320 |
| Article No. (Type 0.75) | 11 00810 075 |
| Article No. (Type 3.5) | 11 00810 350 |
| Article No. (Type 0.81) | 11 00810 081 |
| Article No. (Type 3.7) | 11 00810 370 |
| Article No. (Type 0.87) | 11 00810 087 |
| Article No. (Type 4.0) | 11 00810 400 |
| Article No. (Type 0.93) | 11 00810 093 |
| Article No. (Type 4.5) | 11 00810 450 |
| Article No. (Type 1.0) | 11 00810 100 |
| Article No. (Type 5.0) | 11 00810 500 |
| Article No. (Type 1.1) | 11 00810 110 |
| Article No. (Type 6.0) | 11 00810 600 |
| Article No. (Type 1.2) | 11 00810 120 |
| Article No. (Type 7.0) | 11 00810 700 |
| Article No. (Type 1.3) | 11 00810 130 |
| Article No. (Type 8.0) | 11 00810 800 |
Technical specifications are taken from data published by the supplier; refer to the supplier source for final and binding values.
Product Documents
No verified product document has been published for this product yet.
Request a product quote
Add the NDT and PWHT equipment, consumables and spare parts you wish to purchase to your product quote list.