OKOndt Group
Right Angle Surface Probe (90˚ tip, Single / Single Shielded, Bridge type)
Manufacturer product description
Right Angle Surface Eddy Current Probe (90˚ tip, Single / Single Shielded, Bridge type)
Right Angle Surface Probe (90˚ tip, Single / Single Shielded, Bridge type)

- Brand
- OKOndt Group
- Category
- Eddy current probes
- Method / product family
Technical Specifications
| Brochure: Eddy current probes — SU200 K5 A4.5 Dx6.4-105 B | Tip Ø ‘D’, mm: 4.5 | Drop length, mm: 6.4 | Length, mm: 105 | Centre frequency: 200 kHz | Connector: Triax Lemo/Fischer | Material: Fe/NFe |
|---|---|
| Brochure: Eddy current probes — SU500 K5 A3 Dx6.4-105 B | Tip Ø ‘D’, mm: 3 | Drop length, mm: 6.4 | Length, mm: 105 | Centre frequency: 500 kHz | Connector: Fe/NFe |
| Brochure: Eddy current probes — SU500 K5 A4.5 Dx6.4-105 B | Tip Ø ‘D’, mm: 4.5 | Drop length, mm: 6.4 | Length, mm: 105 | Centre frequency: 500 kHz | Connector: Fe/NFe |
| Brochure: Eddy current probes — SU500 K5 A4.5 Dx12.7-105 B | Tip Ø ‘D’, mm: 4.5 | Drop length, mm: 12.7 | Length, mm: 105 | Centre frequency: 500 kHz | Connector: Fe/NFe |
| Brochure: Eddy current probes — SU2М5 A2.5 Dx2.7-105 B | Tip Ø ‘D’, mm: 2.5 | Drop length, mm: 2.7 | Length, mm: 105 | Centre frequency: 2 MHz | Connector: NFe |
| Brochure: Eddy current probes — SU2М5 A3 Dx2.7-105 B | Tip Ø ‘D’, mm: 3 | Drop length, mm: 2.7 | Length, mm: 105 | Centre frequency: 2 MHz | Connector: NFe |
| Brochure: Eddy current probes — SU2М5 A3 Dx6.4-105 B | Tip Ø ‘D’, mm: 3 | Drop length, mm: 6.4 | Length, mm: 105 | Centre frequency: 2 MHz | Connector: NFe |
| Brochure: Eddy current probes — SU2М5 A3 Dx12.7-105 B | Tip Ø ‘D’, mm: 3 | Drop length, mm: 12.7 | Length, mm: 105 | Centre frequency: 2 MHz | Connector: NFe |
| Brochure: Eddy current probes — SU6М5 A2.5 Dx6.4-105 B | Tip Ø ‘D’, mm: 2.5 | Drop length, mm: 6.4 | Length, mm: 105 | Centre frequency: 6 MHz | Connector: NFe |
| Brochure: Eddy current probes — SU | Column 2: 200K | Column 3: 5A | Column 4: 4.5D | Column 5: x | Column 6: 6.4 | Column 7: - | Column 8: 105 | Column 9: B(Sh) |
| Brochure: Eddy current probes — 1 | Column 2: 2 | Column 3: 3 | Column 4: 4 | Column 6: 5 | Column 8: 6 | Column 9: 7 |
Technical specifications are taken from data published by the supplier; refer to the supplier source for final and binding values.
Product Documents
No verified product document has been published for this product yet.
Request a product quote
Add the NDT and PWHT equipment, consumables and spare parts you wish to purchase to your product quote list.