OKOndt Group
Straight Weld Probe (Bridge)
Üretici ürün açıklaması
Straight Weld Eddy Current Probe (Bridge) produced by OKOndt GROUP™
Straight Weld Probe (Bridge)

- Marka
- OKOndt Group
- Kategori
- Eddy current probes
- Yöntem / ürün ailesi
Teknik Özellikler
| Brochure: Eddy current probes — WLD100 K3×.2 DA0 | Tip Ø 'D', in/mm: .2/5.1 | Length, in/mm: 3/75 | Frequency, kHz: 100-1000 | Connector: Lemo 04 | Material: Fe | Defects under paint coating: up to 0.3 mm | Subsurface defects: + |
|---|---|
| Brochure: Eddy current probes — WLD100 K3×.35 DA0 | Tip Ø 'D', in/mm: .35/8.9 | Length, in/mm: 3/75 | Frequency, kHz: 100-1000 | Connector: Fe | Material: up to 0.5 mm | Defects under paint coating: + |
| Brochure: Eddy current probes — WLD100 K3×.43 DA0 | Tip Ø 'D', in/mm: .43/10.9 | Length, in/mm: 3/75 | Frequency, kHz: 100-1000 | Connector: Fe | Material: up to 0.5 mm | Defects under paint coating: + |
| Brochure: Eddy current probes — WLD100 K3×.63 DA0 | Tip Ø 'D', in/mm: .63/16 | Length, in/mm: 3/75 | Frequency, kHz: 100-600 | Connector: Fe | Material: up to 1 mm | Defects under paint coating: + |
| Brochure: Eddy current probes — WLD100 K3×1 DA0 | Tip Ø 'D', in/mm: 1/25.4 | Length, in/mm: 3/75 | Frequency, kHz: 100-600 | Connector: Fe | Material: up to 1.5 mm | Defects under paint coating: + |
| Brochure: Eddy current probes — WLD | Column 2: 100K | Column 3: 3 | Column 4: × | Column 5: .63D | Column 6: A | Column 7: 0 |
| Brochure: Eddy current probes — 1 | Column 2: 2 | Column 3: 3 | Column 5: 4 | Column 6: 5 | Column 7: 6 |
Teknik özellikler tedarikçinin yayınladığı verilerden alınmıştır; nihai ve bağlayıcı değerler için tedarikçi kaynağına başvurunuz.
Ürün Dokümanları
Bu ürün için doğrulanmış bir ürün dokümanı henüz yayımlanmadı.
Ürün teklifi isteyin
Satın almak istediğiniz NDT ve PWHT cihazlarını, sarf malzemelerini ve yedek parçaları ürün teklif listenize ekleyin.
