OKOndt Group
Surface MDF-Type Probes (Multi-Differential)
Üretici ürün açıklaması
Surface MDF-Type Eddy current Probes (Multi-Differential)
Surface MDF-Type Probes (Multi-Differential)

- Marka
- OKOndt Group
- Kategori
- Eddy current probes
- Yöntem / ürün ailesi
Teknik Özellikler
| Brochure: Eddy current probes — SS1.5 M05 DA0 | Tip Ø 'D', mm: 5 | Length, mm: 35 | Centre frequency: 1,5 MHz | Connector: Lemo 04 | Material: Fe/NFe | Defects under paint coating: up to 0.3 mm | Subsurface defects: – | Protective housing: – |
|---|---|
| Brochure: Eddy current probes — SS650 K06 DA0 | Tip Ø 'D', mm: 6 | Length, mm: 35 | Centre frequency: 650 kHz | Connector: Fe/NFe | Material: up to 0.5 mm | Defects under paint coating: – | Subsurface defects: – |
| Brochure: Eddy current probes — SS400 K07 DA0 | Tip Ø 'D', mm: 7 | Length, mm: 35 | Centre frequency: 400 kHz | Connector: Fe/NFe | Material: up to 0.5 mm | Defects under paint coating: – | Subsurface defects: – |
| Brochure: Eddy current probes — SS400 K08 DA0 | Tip Ø 'D', mm: 8 | Length, mm: 35 | Centre frequency: 400 kHz | Connector: Fe/NFe | Material: up 0.5 mm | Defects under paint coating: – | Subsurface defects: – |
| Brochure: Eddy current probes — SS340 K09 DA0 | Tip Ø 'D', mm: 9 | Length, mm: 35 | Centre frequency: 340 kHz | Connector: Fe/NFe | Material: up to 1 mm | Defects under paint coating: – | Subsurface defects: + |
| Brochure: Eddy current probes — SS170 K13 DA0 | Tip Ø 'D', mm: 13 | Length, mm: 35 | Centre frequency: 170 kHz | Connector: Fe/NFe | Material: up to 7 mm | Defects under paint coating: + | Subsurface defects: + |
| Brochure: Eddy current probes — SS50 K15 DA0 | Tip Ø 'D', mm: 15 | Length, mm: 50 | Centre frequency: 50 kHz | Connector: Fe/NFe | Material: up to 9 mm | Defects under paint coating: + | Subsurface defects: – |
| Brochure: Eddy current probes — SS25 K33 DA0 | Tip Ø 'D', mm: 33 | Length, mm: 50 | Centre frequency: 25 kHz | Connector: Fe/NFe | Material: up to 12 mm | Defects under paint coating: + | Subsurface defects: – |
| Brochure: Eddy current probes — SS | Column 2: 1.5M | Column 3: 05D | Column 4: A | Column 5: X |
| Brochure: Eddy current probes — 1 | Column 2: 2 | Column 3: 3 | Column 4: 4 | Column 5: 5 |
Teknik özellikler tedarikçinin yayınladığı verilerden alınmıştır; nihai ve bağlayıcı değerler için tedarikçi kaynağına başvurunuz.
Ürün Dokümanları
Bu ürün için doğrulanmış bir ürün dokümanı henüz yayımlanmadı.
Ürün teklifi isteyin
Satın almak istediğiniz NDT ve PWHT cihazlarını, sarf malzemelerini ve yedek parçaları ürün teklif listenize ekleyin.
