İçeriğe atla

OKOndt Group

Angle Beam Single Element Probes (EU version)

Üretici ürün açıklaması

Ultrasonic Angle Beam Probes (single element) produced by OKOndt GROUP™

Angle Beam Single Element Probes (EU version)

Angle Beam Single Element Probes (EU version)
  • Angle Beam Single Element Probes (EU version) — 2
Marka
OKOndt Group
Kategori
Ultrasonic probes
Yöntem / ürün ailesi

Teknik Özellikler

Download brochure — Element dia.Column 2: A | Column 3: B | Column 4: C
Download brochure — mmColumn 2: in | Column 3: mm | Column 4: in | Column 5: mm | Column 6: in | Column 7: mm | Column 8: in
Download brochure — 8x9Column 2: .315x.350 | Column 3: 16.5 | Column 4: .65 | Column 5: 28.5 | Column 6: 1.12 | Column 7: 22.0 | Column 8: 2.0
Download brochure — 14x14Column 2: .550x.550 | Column 3: 21.2 | Column 4: .83 | Column 5: 37.5 | Column 6: 1.47 | Column 7: 30.7 | Column 8: 1.2
Download brochure — 22x22Column 2: .860x.860 | Column 3: 31.6 | Column 4: 1.24 | Column 5: 56.0 | Column 6: 2.2 | Column 7: 44.0 | Column 8: 1.73
Download brochure — mm (2)Frequency, MHz: in
Download brochure — TAB1-45-8x9Frequency, MHz: 1.0 | Refracted angle, o: 45 | Element size,: 8x9 | Type of case: .315x.350 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB1-60-8x9Frequency, MHz: 1.0 | Refracted angle, o: 60 | Element size,: 8x9 | Type of case: .315x.350 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB1-70-8x9Frequency, MHz: 1.0 | Refracted angle, o: 70 | Element size,: 8x9 | Type of case: .315x.350 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB2-45-8x9Frequency, MHz: 2.0 | Refracted angle, o: 45 | Element size,: 8x9 | Type of case: .315x.350 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB2-60-8x9Frequency, MHz: 2.0 | Refracted angle, o: 60 | Element size,: 8x9 | Type of case: .315x.350 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB2-70-8x9Frequency, MHz: 2.0 | Refracted angle, o: 70 | Element size,: 8x9 | Type of case: .315x.350 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB4-45-8x9Frequency, MHz: 4.0 | Refracted angle, o: 45 | Element size,: 8x9 | Type of case: .315x.350 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB4-60-8x9Frequency, MHz: 4.0 | Refracted angle, o: 60 | Element size,: 8x9 | Type of case: .315x.350 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB4-70-8x9Frequency, MHz: 4.0 | Refracted angle, o: 70 | Element size,: 8x9 | Type of case: .315x.350 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB2-45-14x14Frequency, MHz: 2.0 | Refracted angle, o: 45 | Element size,: 14x14 | Type of case: .550x.550 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB2-60-14x14Frequency, MHz: 2.0 | Refracted angle, o: 60 | Element size,: 14x14 | Type of case: .550x.550 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB2-70-14x14Frequency, MHz: 2.0 | Refracted angle, o: 70 | Element size,: 14x14 | Type of case: .550x.550 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB4-45-14x14Frequency, MHz: 4.0 | Refracted angle, o: 45 | Element size,: 14x14 | Type of case: .550x.550 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB4-60-14x14Frequency, MHz: 4.0 | Refracted angle, o: 60 | Element size,: 14x14 | Type of case: .550x.550 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB4-70-14x14Frequency, MHz: 4.0 | Refracted angle, o: 70 | Element size,: 14x14 | Type of case: .550x.550 | Connector type: Plated brass | Connector position: Lemo00 | Column 8: Side
Download brochure — TAB2-45-20x22Frequency, MHz: 2.0 | Refracted angle, o: 45 | Element size,: 20x22 | Type of case: .860x.860 | Connector type: Plated brass | Connector position: Lemo1S | Column 8: Side
Download brochure — TAB2-60-20x22Frequency, MHz: 2.0 | Refracted angle, o: 60 | Element size,: 20x22 | Type of case: .860x.860 | Connector type: Plated brass | Connector position: Lemo1S | Column 8: Side
Download brochure — TAB2-70-20x22Frequency, MHz: 2.0 | Refracted angle, o: 70 | Element size,: 20x22 | Type of case: .860x.860 | Connector type: Plated brass | Connector position: Lemo1S | Column 8: Side
Download brochure — TAB4-45-20x22Frequency, MHz: 4.0 | Refracted angle, o: 45 | Element size,: 20x22 | Type of case: .860x.860 | Connector type: Plated brass | Connector position: Lemo1S | Column 8: Side
Download brochure — TAB4-60-20x22Frequency, MHz: 4.0 | Refracted angle, o: 60 | Element size,: 20x22 | Type of case: .860x.860 | Connector type: Plated brass | Connector position: Lemo1S | Column 8: Side
Download brochure — TAB4-70-20x22Frequency, MHz: 4.0 | Refracted angle, o: 70 | Element size,: 20x22 | Type of case: .860x.860 | Connector type: Plated brass | Connector position: Lemo1S | Column 8: Side

Teknik özellikler tedarikçinin yayınladığı verilerden alınmıştır; nihai ve bağlayıcı değerler için tedarikçi kaynağına başvurunuz.

Ürün Dokümanları

Bu ürün için doğrulanmış bir ürün dokümanı henüz yayımlanmadı.

Ürün teklifi isteyin

Satın almak istediğiniz NDT ve PWHT cihazlarını, sarf malzemelerini ve yedek parçaları ürün teklif listenize ekleyin.